Live server status and player information
NO ☹️
| Error: Failed all 2 attempts |
| Game: Call of Duty® 2 |
| Socket: jmsmuy2.ddns.net:28960 |
| Players: 0/0 |
|
Location:
|
| Server Time: 00:38:11 |
| IP | 167.60.220.225 |
| ICMP Ping | Blocked / No response |
| Forward DNS | jmsmuy2.ddns.net |
| Reverse DNS | r167-60-220-225.dialup.adsl.anteldata.net.uy |
| ISP | Administracion Nacional de Telecomunicaciones |
| AS Number | AS6057 Administracion Nacional de Telecomunicaciones |
| Shodan | 167.60.220.225 |
| Abuse Score | 0% View |
| Usage Type | Fixed Line ISP |
| country | Uruguay |
| countrycode | UY |
| countryflag |
|
| region | MO |
| regionname | Montevideo Department |
| city | Montevideo |
| zip | 11300 |
| lat | -34.9087 |
| lon | -56.1539 |
| googlemapsurl | https://www.google.com/maps/?q=-34.9087,-56.1539 |
| openstreetmapurl | https://www.openstreetmap.org/?mlat=-34.9087&mlon=-56.1539#map=14/-34.9087/-56.1539 |
| applemapsurl | https://beta.maps.apple.com?q=-34.9087,-56.1539 |
| timezone | America/Montevideo |
| date | 08/06/2026 |
| time | 00:38:11 |
Runs a traceroute from a probe near the game server's location via Globalping.
Quick links to popular speed test websites.