Live server status and player information
NO ☹️
| Error: Failed all 3 attempts |
| Game: Minecraft: Java Edition |
| Socket: 15.204.210.242:25565 |
| Players: 0/0 |
|
Location:
|
| Server Time: 17:12:27 |
| IP | 15.204.210.242 |
| ICMP Ping | Blocked / No response |
| Reverse DNS | play.toptalker.art |
| ISP | OVH SAS |
| Organisation | OVH US LLC |
| AS Number | AS16276 OVH SAS |
| Shodan | 15.204.210.242 |
| Abuse Score | 0% View |
| Usage Type | Data Center/Web Hosting/Transit |
| country | United States |
| countrycode | US |
| countryflag |
|
| region | VA |
| regionname | Virginia |
| city | Reston |
| zip | 20190 |
| lat | 38.9653 |
| lon | -77.338 |
| googlemapsurl | https://www.google.com/maps/?q=38.9653,-77.338 |
| openstreetmapurl | https://www.openstreetmap.org/?mlat=38.9653&mlon=-77.338#map=14/38.9653/-77.338 |
| applemapsurl | https://beta.maps.apple.com?q=38.9653,-77.338 |
| timezone | America/New_York |
| date | 21/06/2026 |
| time | 17:12:27 |
Runs a traceroute from a probe near the game server's location via Globalping.
Quick links to popular speed test websites.