Live server status and player information
NO ☹️
| Error: Failed all 3 attempts |
| Game: Valve (Auto detect) |
| Socket: 167.71.131.24:27015 |
| Players: 0/0 |
| Steam Master Server: STEAM API DOWN |
|
Location:
|
| Server Time: 12:57:51 |
| IP | 167.71.131.24 |
| ICMP Ping | Blocked / No response |
| ISP | DigitalOcean, LLC |
| AS Number | AS14061 DigitalOcean, LLC |
| Shodan | 167.71.131.24 |
| Abuse Score | 0% View |
| Usage Type | Data Center/Web Hosting/Transit |
| country | United Kingdom |
| countrycode | GB |
| countryflag |
|
| region | ENG |
| regionname | England |
| city | Slough |
| zip | SL1 |
| lat | 51.5177 |
| lon | -0.6215 |
| googlemapsurl | https://www.google.com/maps/?q=51.5177,-0.6215 |
| openstreetmapurl | https://www.openstreetmap.org/?mlat=51.5177&mlon=-0.6215#map=14/51.5177/-0.6215 |
| applemapsurl | https://beta.maps.apple.com?q=51.5177,-0.6215 |
| timezone | Europe/London |
| date | 20/06/2026 |
| time | 12:57:51 |
Runs a traceroute from a probe near the game server's location via Globalping.
Quick links to popular speed test websites.