Live server status and player information
NO ☹️
| Error: Failed all 3 attempts |
| Game: Valve (Auto detect) |
| Socket: horizonserver.linkpc.net:27016 |
| Players: 0/0 |
| Steam Master Server: STEAM API DOWN |
|
Location:
|
| Server Time: 00:10:08 |
| IP | 179.99.252.205 |
| ICMP Ping | Blocked / No response |
| Forward DNS | horizonserver.linkpc.net |
| Reverse DNS | 179-99-252-205.dsl.telesp.net.br |
| ISP | Vivo |
| Organisation | TELEF�NICA BRASIL S.A |
| AS Number | AS27699 TELEFÔNICA BRASIL S.A |
| Shodan | 179.99.252.205 |
| Abuse Score | 0% View |
| Usage Type | Fixed Line ISP |
| country | Brazil |
| countrycode | BR |
| countryflag |
|
| region | SP |
| regionname | São Paulo |
| city | Limeira |
| zip | 13480 |
| lat | -22.5693 |
| lon | -47.4017 |
| googlemapsurl | https://www.google.com/maps/?q=-22.5693,-47.4017 |
| openstreetmapurl | https://www.openstreetmap.org/?mlat=-22.5693&mlon=-47.4017#map=14/-22.5693/-47.4017 |
| applemapsurl | https://beta.maps.apple.com?q=-22.5693,-47.4017 |
| timezone | America/Sao_Paulo |
| date | 14/06/2026 |
| time | 00:10:08 |
Runs a traceroute from a probe near the game server's location via Globalping.
Quick links to popular speed test websites.